Heparin Oligosaccharides
High-purity Heparin Oligosaccharides from dp4 to dp24
Prepared by the controlled, partial depolymerisation of heparin by Heparinase I and separation of the derived oligosaccharides using high-resolution gel filtration.
General formula: *UA,2S – (GlcNS,6S – IdoA,2S)n=1-9 – GlcNS,6S
*the uronic acid at the non-reducing end of the chain contains a C4-C5 double bond due to the endolytic action of Heparinase I
Although the main disaccharide in heparin is the trisulphated unit GlcNS,6S – IdoA,2S (approx. 65%), heparin also contains di-, mono- and non-sulphated units; thus each size class of oligo, though substantially homogeneous in molecular size, contains structures that vary in content and pattern of sulphation.
In the product list below dp = degree of polymerisation of monosaccharides. So a dp4 (HO04) is a tetrasaccharide, a dp6 (HO06) is a hexasaccharide, a dp8 (HO08 )is an octasaccharide………etc.
Desulphated Heparin Oligosaccharides
Prepared by partial depolymerisation of desulphated heparins by Heparinase enzymes and separation of the derived oligosaccharides using high resolution gel filtration.
3 variations of selectively desulphated heparin oligos are available, sizes dp4 – dp12
2-O-deS oligo: sulphate group removed from the C2 of iduronate
6-O-deS oligo: sulphate group removed from the C6 of glucosamine
N-deS/Ac oligo: amino group in N-deS heparin modified by acetylation
Please email [email protected] for any questions or to place an order
Product | Catalog No | Qty | £ |
---|
Heparin Oligosaccharide dp4 | HO04 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp6 | HO06 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp8 | HO08 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp10 | HO10 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp12 | HO12 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp14 | HO14 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp16 | HO16 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp18 | HO18 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp20 | HO20 | 2mg | 280.00 | Enquire Now | |
Heparin Saccharide Av. Mol. Wt. 6300 | HO22 | 2mg | 280.00 | Enquire Now | |
Heparin Saccharide Av. Mol. Wt. 6850 | HO24 | 2mg | 280.00 | Enquire Now | |
Heparin Saccharide <9000 | HO30 | 2mg | 190.00 | Enquire Now |
2-O-Desulphated Heparin Oligo dp4 | 2-O DSHO04 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp6 | 2-O DSHO06 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp8 | 2-O DSHO08 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp10 | 2-O DSHO10 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp12 | 2-O DSHO12 | 0.5mg | 121.00 | Enquire Now |
6-O-Desulphated Heparin Oligo dp4 | 6-O DSHO04 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp6 | 6-O DSHO06 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp8 | 6-O DSHO08 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp10 | 6-O DSHO10 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp12 | 6-O DSHO12 | 0.5mg | 140.00 | Enquire Now |
N-D reN-Acetylated Heparin Oligo dp4 | reAc DSHO04 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp6 | reAc DSHO06 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp8 | reAc DSHO08 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp10 | reAc DSHO10 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp12 | reAc DSHO12 | 0.5mg | 140.00 | Enquire Now |
Heparin and Heparan Sulphate Oligomers of Defined Sequence
Heparinase enzymes (heparin lyase enzymes) extracted from Flavobacterium heparinum.
Use for disaccharide analysis of heparin and heparan sulphate.
Are you interested in a product? or you need some information? Don't hesitate to get in touch.